TITLE = "human.tec created by IVREAD."
VARIABLES = "X", "Y", "Z", "R", "G", "B"
ZONE N = 64, E = 96, DATAPACKING = POINT, ZONETYPE = FETRIANGLE
   3.25      -2.48       14.0      0.700      0.700      0.700    
   3.25      -2.48       9.01      0.700      0.700      0.700    
   3.25       2.48       9.01      0.700      0.700      0.700    
   3.25       2.48       14.0      0.700      0.700      0.700    
  0.773      -2.48       14.0      0.700      0.700      0.700    
  0.773      -2.48       9.01      0.700      0.700      0.700    
  0.773       2.48       14.0      0.700      0.700      0.700    
  0.773       2.48       9.01      0.700      0.700      0.700    
   3.47      -1.29       17.4      0.700      0.700      0.700    
   3.47      -1.29       15.0      0.700      0.700      0.700    
   3.47       1.19       15.0      0.700      0.700      0.700    
   3.47       1.19       17.4      0.700      0.700      0.700    
  0.601      -1.29       17.4      0.700      0.700      0.700    
  0.601      -1.29       15.0      0.700      0.700      0.700    
  0.601       1.19       17.4      0.700      0.700      0.700    
  0.601       1.19       15.0      0.700      0.700      0.700    
   3.15      -2.47       8.01      0.700      0.700      0.700    
   3.15      -2.47       3.05      0.700      0.700      0.700    
   3.15     -0.486       3.05      0.700      0.700      0.700    
   3.15     -0.486       8.01      0.700      0.700      0.700    
  0.892      -2.47       8.01      0.700      0.700      0.700    
  0.892      -2.47       3.05      0.700      0.700      0.700    
  0.892     -0.486       8.01      0.700      0.700      0.700    
  0.892     -0.486       3.05      0.700      0.700      0.700    
   3.23      -3.96       14.0      0.700      0.700      0.700    
   3.23      -3.96       9.01      0.700      0.700      0.700    
   3.23      -2.48       9.01      0.700      0.700      0.700    
   3.23      -2.48       14.0      0.700      0.700      0.700    
  0.747      -3.96       14.0      0.700      0.700      0.700    
  0.747      -3.96       9.01      0.700      0.700      0.700    
  0.747      -2.48       14.0      0.700      0.700      0.700    
  0.747      -2.48       9.01      0.700      0.700      0.700    
   3.27       2.46       14.0      0.700      0.700      0.700    
   3.27       2.46       9.01      0.700      0.700      0.700    
   3.27       3.95       9.01      0.700      0.700      0.700    
   3.27       3.95       14.0      0.700      0.700      0.700    
  0.795       2.46       14.0      0.700      0.700      0.700    
  0.795       2.46       9.01      0.700      0.700      0.700    
  0.795       3.95       14.0      0.700      0.700      0.700    
  0.795       3.95       9.01      0.700      0.700      0.700    
   2.49     -0.498       15.0      0.700      0.700      0.700    
   2.49     -0.498       14.0      0.700      0.700      0.700    
   2.49      0.493       14.0      0.700      0.700      0.700    
   2.49      0.493       15.0      0.700      0.700      0.700    
   1.50     -0.498       15.0      0.700      0.700      0.700    
   1.50     -0.498       14.0      0.700      0.700      0.700    
   1.50      0.493       15.0      0.700      0.700      0.700    
   1.50      0.493       14.0      0.700      0.700      0.700    
   3.25      -2.50       9.01      0.700      0.700      0.700    
   3.25      -2.50       8.01      0.700      0.700      0.700    
   3.25       2.45       8.01      0.700      0.700      0.700    
   3.25       2.45       9.01      0.700      0.700      0.700    
  0.771      -2.50       9.01      0.700      0.700      0.700    
  0.771      -2.50       8.01      0.700      0.700      0.700    
  0.771       2.45       9.01      0.700      0.700      0.700    
  0.771       2.45       8.01      0.700      0.700      0.700    
   3.27      0.465       8.01      0.700      0.700      0.700    
   3.27      0.465       3.05      0.700      0.700      0.700    
   3.27       2.45       3.05      0.700      0.700      0.700    
   3.27       2.45       8.01      0.700      0.700      0.700    
  0.795      0.465       8.01      0.700      0.700      0.700    
  0.795      0.465       3.05      0.700      0.700      0.700    
  0.795       2.45       8.01      0.700      0.700      0.700    
  0.795       2.45       3.05      0.700      0.700      0.700    
     1     2     3
     1     3     4
     5     6     2
     5     2     1
     7     8     6
     7     6     5
     4     3     8
     4     8     7
     7     5     1
     7     1     4
     2     6     8
     2     8     3
     9    10    11
     9    11    12
    13    14    10
    13    10     9
    15    16    14
    15    14    13
    12    11    16
    12    16    15
    15    13     9
    15     9    12
    10    14    16
    10    16    11
    17    18    19
    17    19    20
    21    22    18
    21    18    17
    23    24    22
    23    22    21
    20    19    24
    20    24    23
    23    21    17
    23    17    20
    18    22    24
    18    24    19
    25    26    27
    25    27    28
    29    30    26
    29    26    25
    31    32    30
    31    30    29
    28    27    32
    28    32    31
    31    29    25
    31    25    28
    26    30    32
    26    32    27
    33    34    35
    33    35    36
    37    38    34
    37    34    33
    39    40    38
    39    38    37
    36    35    40
    36    40    39
    39    37    33
    39    33    36
    34    38    40
    34    40    35
    41    42    43
    41    43    44
    45    46    42
    45    42    41
    47    48    46
    47    46    45
    44    43    48
    44    48    47
    47    45    41
    47    41    44
    42    46    48
    42    48    43
    49    50    51
    49    51    52
    53    54    50
    53    50    49
    55    56    54
    55    54    53
    52    51    56
    52    56    55
    55    53    49
    55    49    52
    50    54    56
    50    56    51
    57    58    59
    57    59    60
    61    62    58
    61    58    57
    63    64    62
    63    62    61
    60    59    64
    60    64    63
    63    61    57
    63    57    60
    58    62    64
    58    64    59
