# vtk DataFile Version 2.0
Unstructured Grid Example
ASCII

DATASET UNSTRUCTURED_GRID
POINTS 55 float
9.78032	-1.80307	0.98754
-9.4657	-2.99572	1.00759
5.52579	-6.91009	4.59944
-4.16239	-5.64701	7.08914
-2.90309	-9.09061	-2.79763
5.32889	-7.28927	-4.22598
0	-2.00419	-9.77107
7.03844	4.39577	-5.5911
-6.90567	2.92931	-6.61493
0	9.94653	1.28444
-5.94588	3.7135	7.14064
5.94576	3.71354	7.14072
0.343252	-1.51218	0.115331
0.891687	-0.966737	7.11493
-1.90957	-3.5796	3.60224
3.14451	1.10068	3.62803
5.73578	-1.59827	5.87008
0.6817	-6.27855	5.84429
2.93452	-4.21113	2.35738
-6.42578	3.3214	0.262854
-2.80132	1.10066	3.62799
-3.28121	0.708564	-3.2498
-3.45283	6.43792	-2.66525
-2.97294	6.83002	4.21254
0.171626	4.21718	0.699884
6.4921	4.05466	0.774814
3.69084	1.4418	-2.73788
2.97288	6.83004	4.21258
3.51922	7.17115	-2.15333
0.066385	3.66254	-6.10302
-6e-05	3.71352	7.14068
-3.45283	0.462557	-8.193
3.51922	1.19579	-7.68108
0.171626	-1.75819	-4.82787
1.2129	-8.18994	-3.5118
-1.27992	-5.30139	-1.34115
2.83607	-4.40072	-2.05532
2.66445	-4.64673	-6.99852
-1.45155	-5.5474	-6.28435
1.31135	-8.00035	0.900902
-3.53274	-7.36881	2.14575
5.42734	-7.09968	0.18673
-4.90438	-3.08065	-4.70628
-7.70579	0.35889	4.07412
-8.18568	-0.033208	-2.80367
-4.56122	-2.25395	0.561462
-6.18439	-6.04317	-0.89502
-6.81404	-4.32137	4.04837
-5.05414	-0.966756	7.11489
8.40938	1.29635	-2.30178
7.86304	0.955233	4.06413
5.06179	-1.65762	0.551436
7.65306	-4.35658	2.79349
7.55461	-4.54617	-1.61922
6.18367	-1.44675	-4.90854
CELLS 160 800
4	54	32	26	7
4	37	54	36	5
4	33	36	26	12
4	32	37	33	6
4	32	37	33	54
4	37	54	36	33
4	54	32	26	33
4	33	36	26	54
4	16	50	15	11
4	52	16	18	2
4	51	18	15	12
4	50	52	51	0
4	50	52	51	16
4	52	16	18	51
4	16	50	15	51
4	51	18	15	16
4	54	53	36	5
4	49	54	26	7
4	51	26	36	12
4	53	49	51	0
4	53	49	51	54
4	49	54	26	51
4	54	53	36	51
4	51	26	36	54
4	41	52	18	2
4	53	41	36	5
4	51	36	18	12
4	52	53	51	0
4	52	53	51	41
4	53	41	36	51
4	41	52	18	51
4	51	36	18	41
4	25	49	26	7
4	50	25	15	11
4	51	15	26	12
4	49	50	51	0
4	49	50	51	25
4	50	25	15	51
4	25	49	26	51
4	51	15	26	25
4	30	13	15	11
4	48	30	20	10
4	14	20	15	12
4	13	48	14	3
4	30	13	15	20
4	14	20	15	13
4	13	48	14	20
4	48	30	20	13
4	42	44	21	8
4	46	42	35	4
4	45	35	21	12
4	44	46	45	1
4	44	46	45	42
4	46	42	35	45
4	42	44	21	45
4	45	35	21	42
4	48	47	14	3
4	43	48	20	10
4	45	20	14	12
4	47	43	45	1
4	47	43	45	48
4	43	48	20	45
4	48	47	14	45
4	45	20	14	48
4	40	46	35	4
4	47	40	14	3
4	45	14	35	12
4	46	47	45	1
4	46	47	45	40
4	47	40	14	45
4	40	46	35	45
4	45	14	35	40
4	19	43	20	10
4	44	19	21	8
4	45	21	20	12
4	43	44	45	1
4	43	44	45	19
4	44	19	21	45
4	19	43	20	45
4	45	21	20	19
4	42	38	35	4
4	31	42	21	8
4	33	21	35	12
4	38	31	33	6
4	38	31	33	42
4	31	42	21	33
4	42	38	35	33
4	33	21	35	42
4	34	39	35	4
4	41	34	36	5
4	18	36	35	12
4	39	41	18	2
4	34	39	35	36
4	18	36	35	39
4	39	41	18	36
4	41	34	36	39
4	39	40	35	4
4	17	39	18	2
4	14	18	35	12
4	40	17	14	3
4	40	17	14	39
4	17	39	18	14
4	39	40	35	14
4	14	18	35	39
4	34	37	36	5
4	38	34	35	4
4	33	35	36	12
4	37	38	33	6
4	33	35	36	38
4	37	38	33	36
4	38	34	35	36
4	34	37	36	38
4	29	31	21	8
4	32	29	26	7
4	33	26	21	12
4	31	32	33	6
4	31	32	33	29
4	32	29	26	33
4	29	31	21	33
4	33	26	21	29
4	30	23	20	10
4	27	30	15	11
4	24	15	20	12
4	23	27	24	9
4	23	27	24	30
4	27	30	15	24
4	30	23	20	24
4	24	15	20	30
4	29	28	26	7
4	22	29	21	8
4	24	21	26	12
4	28	22	24	9
4	28	22	24	29
4	22	29	21	24
4	29	28	26	24
4	24	21	26	29
4	25	27	15	11
4	28	25	26	7
4	24	26	15	12
4	27	28	24	9
4	27	28	24	25
4	28	25	26	24
4	25	27	15	24
4	24	26	15	25
4	19	22	21	8
4	23	19	20	10
4	24	20	21	12
4	22	23	24	9
4	22	23	24	19
4	23	19	20	24
4	19	22	21	24
4	24	20	21	19
4	13	16	15	11
4	17	13	14	3
4	18	14	15	12
4	16	17	18	2
4	16	17	18	13
4	17	13	14	18
4	13	16	15	18
4	18	14	15	13
CELL_TYPES 160
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
10
CELL_DATA 160
POINT_DATA 55
SCALARS scalars int
LOOKUP_TABLE my_table
4
4
4
4
4
4
4
4
4
4
4
4
0
4
0
0
4
4
0
4
0
0
4
4
0
4
0
4
4
4
4
4
4
0
4
0
0
4
4
4
4
4
4
4
4
0
4
4
4
4
4
0
4
4
4
