
  ***************************************************************
  **          Documentation version of bindingXDB.dat          **
  **                   Dennis Wright (SLAC)                    **
  **                      8 August 2018                        **
  **                                                           **
  **    Values taken from X-ray Data Booklet (XDB)             **
  **    Center for X-ray Optics and Advanced Light Source      **
  **    Lawrence Berkeley National Laboratory, October 2009    **
  **                                                           **
  **    All values for Z < 93 are from XDB, except where none  **
  **    are provided.  In that case, values are from the       **
  **    calculations of (A)                                    **
  **      T. Kibedi et al., NIM A 589 (2008) 202-229.          **
  **                                                           **
  **    For 93 <= Z <= 110 all values are from (A)             ** 
  **      T. Kibedi et al., NIM A 589 (2008) 202-229.          **
  **                                                           **
  **    For Z > 110 all values from calculations of (B)        **
  **      T. Kibedi et al.,                                    **
  **      Atomic Data and Nuclear Data Tables 98               **
  **      (2012) 313-355.                                      **
  **                                                           **
  **    This is the MASTER copy.  All values for .cc, etc.     **
  **    should be copied directly from here.                   **
  **                                                           **
  ***************************************************************

Shell/Subshell    1s     2s     2p1/2   2p3/2   3s    3p1/2  3p3/2
Shell label        K     L1      L2      L3     M1     M2     M3
X-ray designator   1      3       5       6      8     10     11

   3d3/2  3d5/2   4s    4p1/2   4p3/2   4d3/2  4d5/2  4f5/2  4f7/2
    M4     M5     N1     N2      N3      N4     N5     N6     N7
    13     14     16     18      19      21     22     24     25

    5s    5p1/2  5p3/2  5d3/2   5d5/2   5f5/2  5f7/2  5g7/2  5g9/2
    O1     O2     O3     O4      O5      O6     O7     O8     O9
    27     29     30     32      33      35     36     38     39

    6s    6p1/2  6p3/2  6d3/2   6d5/2   6f5/2  6f7/2  6g7/2  6g9/2
    P1     P2     P3     P4      P5      P6     P7     P8     P9
    41     43     44     46      47      49     50     52     53

   6h9/2  6h11/2  7s    7p1/2   7p3/2   7d3/2  7d5/2  7f5/2  7f7/2
    P10    P11    Q1     Q2      Q3      Q4     Q5     Q6     Q7
    55     56     58     60      61      63     64     66     67
  
   7g7/2  7g9/2  7h9/2  7h11/2  7i11/2  7i13/2  8s
    Q8     Q9     Q10    Q11     Q12     Q13    R1
    69     70     72     73      75      76     78


 X-ray Shell  B.E. (MeV)      Subshell   Reference  (nshells) (ncum)
 Designator                                         -> index of first entry 
 -------------------------------------------------------------------
1.000000e+00 1.360000e-05   H    K                   (1) (1) -> 1
-1           -1           
1.000000e+00 2.460000e-05   He   K                   (1) (2) -> 2
-1           -1           
1.000000e+00 5.470000e-05   Li   K                   (2) (4) -> 3
3.000000e+00 5.400000e-06        L1          A
-1           -1           
1.000000e+00 1.115000e-04   Be   K                   (2) (6) -> 5
3.000000e+00 9.300000e-06        L1          A
-1           -1           
1.000000e+00 1.880000e-04   B    K                   (3) (9) -> 7
3.000000e+00 1.260000e-05        L1          A
5.000000e+00 4.700000e-06        L2          A
-1           -1           
1.000000e+00 2.842000e-04   C    K                   (3) (12) -> 10 
3.000000e+00 1.810000e-05        L1          A
5.000000e+00 9.000000e-06        L2          A
-1           -1           
1.000000e+00 4.099000e-04   N    K                   (4) (16) -> 13
3.000000e+00 3.730000e-05        L1
5.000000e+00 8.900000e-06        L2          A
6.000000e+00 9.700000e-06        L3          A
-1           -1           
1.000000e+00 5.431000e-04   O    K                   (4) (20) -> 17
3.000000e+00 4.160000e-05        L1
5.000000e+00 6.800000e-06        L2          A
6.000000e+00 7.400000e-06        L3          A
-1           -1           
1.000000e+00 6.967000e-04   F    K                   (4) (24) -> 21
3.000000e+00 3.400000e-05        L1          A
5.000000e+00 8.400000e-06        L2          A
6.000000e+00 8.700000e-06        L3          A
-1           -1           
1.000000e+00 8.702000e-04   Ne   K                   (4) (28) -> 25
3.000000e+00 4.850000e-05        L1
5.000000e+00 2.170000e-05        L2
6.000000e+00 2.160000e-05        L3
-1           -1            
1.000000e+00 1.070800e-03   Na   K                   (5) (33) -> 29
3.000000e+00 6.350000e-05        L1      
5.000000e+00 3.065000e-05        L2      
6.000000e+00 3.081000e-05        L3      
8.000000e+00 7.000000e-07        M1          A
-1           -1           
1.000000e+00 1.303000e-03   Mg   K                   (5) (38) -> 34
3.000000e+00 8.870000e-05        L1
5.000000e+00 4.978000e-05        L2
6.000000e+00 4.950000e-05        L3
8.000000e+00 2.100000e-06        M1          A
-1           -1    
1.000000e+00 1.559600e-03   Al   K                   (6) (44) -> 39
3.000000e+00 1.178000e-04        L1
5.000000e+00 7.295000e-05        L2
6.000000e+00 7.255000e-05        L3
8.000000e+00 7.000000e-07        M1          A
1.000000e+01 6.000000e-06        M2          A
-1           -1           
1.000000e+00 1.839000e-03   Si   K                   (6) (50) -> 45
3.000000e+00 1.497000e-04        L1
5.000000e+00 9.982000e-05        L2
6.000000e+00 9.942000e-05        L3
8.000000e+00 7.600000e-06        M1          A
1.000000e+01 3.000000e-06        M2          A
-1           -1           
1.000000e+00 2.145500e-03   P    K                   (7) (57) -> 51
3.000000e+00 1.890000e-04        L1
5.000000e+00 1.360000e-04        L2
6.000000e+00 1.350000e-04        L3
8.000000e+00 1.620000e-05        M1          A
1.000000e+01 9.600000e-06        M2          A
1.100000e+01 1.010000e-05        M3          A
-1           -1           
1.000000e+00 2.472000e-03   S    K                   (7) (64) -> 58
3.000000e+00 2.309000e-04        L1
5.000000e+00 1.636000e-04        L2
6.000000e+00 1.625000e-04        L3 
8.000000e+00 1.580000e-05        M1          A 
1.000000e+01 7.800000e-06        M2          A
1.100000e+01 8.200000e-06        M3          A
-1           -1           
1.000000e+00 2.822400e-03   Cl   K                   (7) (71) -> 65
3.000000e+00 2.700000e-04        L1
5.000000e+00 2.020000e-04        L2
6.000000e+00 2.000000e-04        L3
8.000000e+00 1.750000e-05        M1          A
1.000000e+01 6.700000e-06        M2          A
1.100000e+01 6.700000e-06        M3          A
-1           -1           
1.000000e+00 3.205900e-03   Ar   K                   (7) (78) -> 72
3.000000e+00 3.263000e-04        L1
5.000000e+00 2.506000e-04        L2
6.000000e+00 2.484000e-04        L3
8.000000e+00 2.930000e-05        M1
1.000000e+01 1.590000e-05        M2
1.100000e+01 1.570000e-05        M3
-1           -1           
1.000000e+00 3.608400e-03   K    K                   (8) (86) -> 79
3.000000e+00 3.786000e-04        L1
5.000000e+00 2.973000e-04        L2
6.000000e+00 2.946000e-04        L3
8.000000e+00 3.480000e-05        M1
1.000000e+01 1.830000e-05        M2
1.100000e+01 1.830000e-05        M3
1.600000e+01 1.000000e-07        N1          A
-1           -1           
1.000000e+00 4.038500e-03   Ca   K                   (8) (94) -> 87
3.000000e+00 4.384000e-04        L1
5.000000e+00 3.497000e-04        L2
6.000000e+00 3.462000e-04        L3
8.000000e+00 4.430000e-05        M1
1.000000e+01 2.540000e-05        M2
1.100000e+01 2.540000e-05        M3
1.600000e+01 1.800000e-06        N1          A
-1           -1           
1.000000e+00 4.492000e-03   Sc   K                   (9) (103) -> 95
3.000000e+00 4.980000e-04        L1
5.000000e+00 4.036000e-04        L2
6.000000e+00 3.987000e-04        L3
8.000000e+00 5.110000e-05        M1
1.000000e+01 2.830000e-05        M2
1.100000e+01 2.830000e-05        M3
1.300000e+01 6.600000e-06        M4          A
1.600000e+01 1.700000e-06        N1          A
-1           -1           
1.000000e+00 4.966000e-03   Ti   K                   (9) (112) -> 104
3.000000e+00 5.609000e-04        L1
5.000000e+00 4.602000e-04        L2
6.000000e+00 4.538000e-04        L3
8.000000e+00 5.870000e-05        M1
1.000000e+01 3.260000e-05        M2
1.100000e+01 3.260000e-05        M3
1.300000e+01 3.700000e-06        M4          A
1.600000e+01 1.600000e-06        N1          A
-1           -1           
1.000000e+00 5.465000e-03   V    K                   (9) (121) -> 113
3.000000e+00 6.267000e-04        L1
5.000000e+00 5.198000e-04        L2
6.000000e+00 5.121000e-04        L3
8.000000e+00 6.630000e-05        M1
1.000000e+01 3.720000e-05        M2
1.100000e+01 3.720000e-05        M3
1.300000e+01 2.200000e-06        M4          A
1.600000e+01 1.700000e-06        N1          A
-1           -1           
1.000000e+00 5.989000e-03   Cr   K                  (10) (131) -> 122
3.000000e+00 6.960000e-04        L1
5.000000e+00 5.838000e-04        L2
6.000000e+00 5.741000e-04        L3
8.000000e+00 7.410000e-05        M1
1.000000e+01 4.220000e-05        M2
1.100000e+01 4.220000e-05        M3
1.300000e+01 2.900000e-06        M4          A
1.400000e+01 2.200000e-06        M5          A
1.600000e+01 1.000000e-06        N1          A
-1           -1           
1.000000e+00 6.539000e-03   Mn   K                  (10) (141) -> 132
3.000000e+00 7.691000e-04        L1
5.000000e+00 6.499000e-04        L2
6.000000e+00 6.387000e-04        L3
8.000000e+00 8.230000e-05        M1
1.000000e+01 4.720000e-05        M2
1.100000e+01 4.720000e-05        M3
1.300000e+01 3.500000e-06        M4          A
1.400000e+01 2.700000e-06        M5          A
1.600000e+01 1.900000e-06        N1          A
-1           -1           
1.000000e+00 7.112000e-03   Fe   K                  (10) (151) -> 142
3.000000e+00 8.446000e-04        L1
5.000000e+00 7.199000e-04        L2
6.000000e+00 7.068000e-04        L3
8.000000e+00 9.130000e-05        M1
1.000000e+01 5.270000e-05        M2
1.100000e+01 5.270000e-05        M3
1.300000e+01 3.900000e-06        M4          A
1.400000e+01 3.100000e-06        M5          A
1.600000e+01 2.100000e-06        N1          A
-1           -1           
1.000000e+00 7.709000e-03   Co   K                  (10) (161) -> 152
3.000000e+00 9.251000e-04        L1
5.000000e+00 7.932000e-04        L2
6.000000e+00 7.781000e-04        L3
8.000000e+00 1.010000e-04        M1
1.000000e+01 5.890000e-05        M2
1.100000e+01 5.990000e-05        M3
1.300000e+01 2.700000e-06        M4          A
1.400000e+01 3.300000e-06        M5          A
1.600000e+01 1.900000e-06        N1          A
-1           -1           
1.000000e+00 8.333000e-03   Ni   K                  (10) (171) -> 162
3.000000e+00 1.008600e-03        L1
5.000000e+00 8.700000e-04        L2
6.000000e+00 8.527000e-04        L3
8.000000e+00 1.108000e-04        M1
1.000000e+01 6.800000e-05        M2
1.100000e+01 6.620000e-05        M3
1.300000e+01 3.900000e-06        M4          A
1.400000e+01 3.300000e-06        M5          A
1.600000e+01 2.200000e-06        N1          A
-1           -1           
1.000000e+00 8.979000e-03   Cu   K                  (10) (181) -> 172
3.000000e+00 1.096700e-03        L1
5.000000e+00 9.523000e-04        L2
6.000000e+00 9.327000e-04        L3
8.000000e+00 1.225000e-04        M1
1.000000e+01 7.730000e-05        M2
1.100000e+01 7.510000e-05        M3
1.300000e+01 1.800000e-06        M4          A
1.400000e+01 1.500000e-06        M5          A
1.600000e+01 1.200000e-06        N1          A
-1           -1           
1.000000e+00 9.659000e-03   Zn   K                  (10) (191) -> 182
3.000000e+00 1.196200e-03        L1
5.000000e+00 1.044900e-03        L2
6.000000e+00 1.021800e-03        L3
8.000000e+00 1.398000e-04        M1
1.000000e+01 9.140000e-05        M2
1.100000e+01 8.860000e-05        M3
1.300000e+01 1.020000e-05        M4
1.400000e+01 1.010000e-05        M5
1.600000e+01 1.300000e-06        N1          A
-1           -1           
1.000000e+00 1.036700e-02   Ga   K                  (11) (202) -> 192
3.000000e+00 1.299000e-03        L1
5.000000e+00 1.143200e-03        L2
6.000000e+00 1.116400e-03        L3
8.000000e+00 1.595000e-04        M1
1.000000e+01 1.035000e-04        M2
1.100000e+01 1.000000e-04        M3
1.300000e+01 1.870000e-05        M4
1.400000e+01 1.870000e-05        M5
1.600000e+01 5.600000e-06        N1          A
1.800000e+01 8.000000e-07        N2          A
-1           -1           
1.000000e+00 1.110300e-02   Ge   K                  (11) (213) -> 203
3.000000e+00 1.414600e-03        L1
5.000000e+00 1.248100e-03        L2
6.000000e+00 1.217000e-03        L3
8.000000e+00 1.801000e-04        M1
1.000000e+01 1.249000e-04        M2
1.100000e+01 1.208000e-04        M3
1.300000e+01 2.980000e-05        M4
1.400000e+01 2.920000e-05        M5
1.600000e+01 9.000000e-06        N1          A
1.800000e+01 2.300000e-06        N2          A
-1           -1           
1.000000e+00 1.186700e-02   As   K                  (12) (225) -> 214 
3.000000e+00 1.527000e-03        L1
5.000000e+00 1.359100e-03        L2
6.000000e+00 1.323600e-03        L3
8.000000e+00 2.047000e-04        M1
1.000000e+01 1.462000e-04        M2
1.100000e+01 1.412000e-04        M3
1.300000e+01 4.170000e-05        M4
1.400000e+01 4.170000e-05        M5
1.600000e+01 1.250000e-05        N1          A
1.800000e+01 2.500000e-06        N2          A
1.900000e+01 2.500000e-06        N3          A
-1           -1           
1.000000e+00 1.265800e-02   Se   K                  (12) (237) -> 226
3.000000e+00 1.652000e-03        L1
5.000000e+00 1.474300e-03        L2
6.000000e+00 1.433900e-03        L3
8.000000e+00 2.296000e-04        M1
1.000000e+01 1.665000e-04        M2
1.100000e+01 1.607000e-04        M3
1.300000e+01 5.550000e-05        M4
1.400000e+01 5.460000e-05        M5
1.600000e+01 1.620000e-05        N1          A
1.800000e+01 5.600000e-06        N2          A
1.900000e+01 5.600000e-06        N3          A
-1           -1           
1.000000e+00 1.347400e-02   Br   K                  (12) (249) -> 238
3.000000e+00 1.782000e-03        L1
5.000000e+00 1.596000e-03        L2
6.000000e+00 1.550000e-03        L3
8.000000e+00 2.570000e-04        M1
1.000000e+01 1.890000e-04        M2
1.100000e+01 1.820000e-04        M3
1.300000e+01 7.000000e-05        M4
1.400000e+01 6.900000e-05        M5
1.600000e+01 2.730000e-05        N1          A
1.800000e+01 5.200000e-06        N2          A
1.900000e+01 4.600000e-06        N3          A
-1           -1           
1.000000e+00 1.432600e-02   Kr   K                  (12) (261) -> 250
3.000000e+00 1.921000e-03        L1
5.000000e+00 1.730900e-03        L2
6.000000e+00 1.678400e-03        L3
8.000000e+00 2.928000e-04        M1
1.000000e+01 2.222000e-04        M2
1.100000e+01 2.144000e-04        M3
1.300000e+01 9.500000e-05        M4
1.400000e+01 9.380000e-05        M5
1.600000e+01 2.750000e-05        N1
1.800000e+01 1.410000e-05        N2
1.900000e+01 1.410000e-05        N3
-1           -1           
1.000000e+00 1.520000e-02   Rb   K                  (13) (274) -> 262 
3.000000e+00 2.065000e-03        L1
5.000000e+00 1.864000e-03        L2
6.000000e+00 1.804000e-03        L3
8.000000e+00 3.267000e-04        M1
1.000000e+01 2.487000e-04        M2
1.100000e+01 2.391000e-04        M3
1.300000e+01 1.130000e-04        M4
1.400000e+01 1.120000e-04        M5
1.600000e+01 3.050000e-05        N1
1.800000e+01 1.630000e-05        N2
1.900000e+01 1.530000e-05        N3
2.700000e+01 4.000000e-06        O1          A
-1           -1
1.000000e+00 1.610500e-02   Sr   K                  (13) (287) -> 275
3.000000e+00 2.216000e-03        L1
5.000000e+00 2.007000e-03        L2
6.000000e+00 1.940000e-03        L3
8.000000e+00 3.587000e-04        M1
1.000000e+01 2.803000e-04        M2
1.100000e+01 2.700000e-04        M3
1.300000e+01 1.360000e-04        M4
1.400000e+01 1.342000e-04        M5
1.600000e+01 3.890000e-05        N1
1.800000e+01 2.130000e-05        N2
1.900000e+01 2.010000e-05        N3
2.700000e+01 5.000000e-06        O1          A 
-1           -1           
1.000000e+00 1.703800e-02   Y    K                  (14) (301) -> 288
3.000000e+00 2.373000e-03        L1
5.000000e+00 2.156000e-03        L2
6.000000e+00 2.080000e-03        L3
8.000000e+00 3.920000e-04        M1
1.000000e+01 3.106000e-04        M2
1.100000e+01 2.988000e-04        M3
1.300000e+01 1.577000e-04        M4
1.400000e+01 1.558000e-04        M5
1.600000e+01 4.380000e-05        N1
1.800000e+01 2.440000e-05        N2
1.900000e+01 2.310000e-05        N3
2.100000e+01 2.400000e-06        N4          A
2.700000e+01 6.000000e-06        O1          A
-1           -1           
1.000000e+00 1.799800e-02   Zr   K                  (14) (315) -> 302
3.000000e+00 2.532000e-03        L1
5.000000e+00 2.307000e-03        L2
6.000000e+00 2.223000e-03        L3
8.000000e+00 4.303000e-04        M1
1.000000e+01 3.435000e-04        M2
1.100000e+01 3.298000e-04        M3
1.300000e+01 1.811000e-04        M4
1.400000e+01 1.788000e-04        M5
1.600000e+01 5.060000e-05        N1
1.800000e+01 2.850000e-05        N2
1.900000e+01 2.710000e-05        N3
2.100000e+01 3.000000e-06        N4          A
2.700000e+01 7.000000e-06        O1          A
-1           -1           
1.000000e+00 1.898600e-02   Nb   K                  (14) (329) -> 316
3.000000e+00 2.698000e-03        L1
5.000000e+00 2.465000e-03        L2
6.000000e+00 2.371000e-03        L3
8.000000e+00 4.666000e-04        M1
1.000000e+01 3.761000e-04        M2
1.100000e+01 3.606000e-04        M3
1.300000e+01 2.050000e-04        M4
1.400000e+01 2.023000e-04        M5
1.600000e+01 5.640000e-05        N1
1.800000e+01 3.260000e-05        N2
1.900000e+01 3.080000e-05        N3
2.100000e+01 3.200000e-06        N4          A
2.700000e+01 7.000000e-06        O1          A
-1           -1           
1.000000e+00 2.000000e-02   Mo   K                  (15) (344) -> 330
3.000000e+00 2.866000e-03        L1
5.000000e+00 2.625000e-03        L2
6.000000e+00 2.520000e-03        L3
8.000000e+00 5.063000e-04        M1
1.000000e+01 4.116000e-04        M2
1.100000e+01 3.940000e-04        M3
1.300000e+01 2.311000e-04        M4
1.400000e+01 2.279000e-04        M5
1.600000e+01 6.320000e-05        N1
1.800000e+01 3.760000e-05        N2
1.900000e+01 3.550000e-05        N3
2.100000e+01 1.900000e-06        N4          A
2.200000e+01 1.200000e-06        N5          A
2.700000e+01 7.000000e-06        O1          A
-1           -1           
1.000000e+00 2.104400e-02   Tc   K                  (15) (359) -> 345
3.000000e+00 3.043000e-03        L1
5.000000e+00 2.793000e-03        L2
6.000000e+00 2.677000e-03        L3
8.000000e+00 5.440000e-04        M1
1.000000e+01 4.476000e-04        M2
1.100000e+01 4.177000e-04        M3
1.300000e+01 2.576000e-04        M4
1.400000e+01 2.539000e-04        M5
1.600000e+01 6.950000e-05        N1
1.800000e+01 4.230000e-05        N2
1.900000e+01 3.990000e-05        N3
2.100000e+01 2.000000e-06        N4          A
2.200000e+01 1.200000e-06        N5          A
2.700000e+01 7.000000e-06        O1          A
-1           -1           
1.000000e+00 2.211700e-02   Ru   K                  (15) (374) -> 360
3.000000e+00 3.224000e-03        L1
5.000000e+00 2.967000e-03        L2
6.000000e+00 2.838000e-03        L3
8.000000e+00 5.861000e-04        M1
1.000000e+01 4.835000e-04        M2
1.100000e+01 4.614000e-04        M3
1.300000e+01 2.842000e-04        M4
1.400000e+01 2.800000e-04        M5
1.600000e+01 7.500000e-05        N1
1.800000e+01 4.630000e-05        N2
1.900000e+01 4.320000e-05        N3
2.100000e+01 2.400000e-06        N4          A
2.200000e+01 1.800000e-06        N5          A
2.700000e+01 7.000000e-06        O1          A
-1           -1           
1.000000e+00 2.322000e-02   Rh   K                  (15) (389) -> 375
3.000000e+00 3.412000e-03        L1
5.000000e+00 3.146000e-03        L2
6.000000e+00 3.004000e-03        L3
8.000000e+00 6.281000e-04        M1
1.000000e+01 5.213000e-04        M2
1.100000e+01 4.965000e-04        M3
1.300000e+01 3.119000e-04        M4
1.400000e+01 3.072000e-04        M5
1.600000e+01 8.140000e-05        N1
1.800000e+01 5.050000e-05        N2
1.900000e+01 4.730000e-05        N3
2.100000e+01 2.800000e-06        N4          A
2.200000e+01 2.200000e-06        N5          A 
2.700000e+01 7.000000e-06        O1          A
-1           -1           
1.000000e+00 2.435000e-02   Pd   K                  (14) (403) -> 390
3.000000e+00 3.604000e-03        L1
5.000000e+00 3.330000e-03        L2
6.000000e+00 3.173000e-03        L3
8.000000e+00 6.716000e-04        M1
1.000000e+01 5.599000e-04        M2
1.100000e+01 5.323000e-04        M3
1.300000e+01 3.405000e-04        M4
1.400000e+01 3.352000e-04        M5
1.600000e+01 8.710000e-05        N1
1.800000e+01 5.570000e-05        N2
1.900000e+01 5.090000e-05        N3
2.100000e+01 1.700000e-06        N4          A
2.200000e+01 1.300000e-06        N5          A
-1           -1           
1.000000e+00 2.551400e-02   Ag   K                  (15) (418) -> 404
3.000000e+00 3.806000e-03        L1
5.000000e+00 3.524000e-03        L2
6.000000e+00 3.351000e-03        L3
8.000000e+00 7.190000e-04        M1
1.000000e+01 6.038000e-04        M2
1.100000e+01 5.730000e-04        M3
1.300000e+01 3.740000e-04        M4
1.400000e+01 3.683000e-04        M5
1.600000e+01 9.700000e-05        N1
1.800000e+01 6.370000e-05        N2
1.900000e+01 5.830000e-05        N3
2.100000e+01 3.600000e-06        N4          A
2.200000e+01 3.100000e-06        N5          A 
2.700000e+01 8.000000e-06        O1          A
-1           -1           
1.000000e+00 2.671100e-02   Cd   K                  (15) (433) -> 419
3.000000e+00 4.018000e-03        L1
5.000000e+00 3.727000e-03        L2
6.000000e+00 3.538000e-03        L3
8.000000e+00 7.720000e-04        M1
1.000000e+01 6.526000e-04        M2
1.100000e+01 6.184000e-04        M3
1.300000e+01 4.119000e-04        M4
1.400000e+01 4.052000e-04        M5
1.600000e+01 1.098000e-04        N1
1.800000e+01 6.390000e-05        N2
1.900000e+01 6.390000e-05        N3
2.100000e+01 1.170000e-05        N4
2.200000e+01 1.070000e-05        N5
2.700000e+01 9.000000e-06        O1          A
-1           -1           
1.000000e+00 2.794000e-02   In   K                  (16) (449) -> 434
3.000000e+00 4.238000e-03        L1
5.000000e+00 3.938000e-03        L2
6.000000e+00 3.730000e-03        L3
8.000000e+00 8.272000e-04        M1
1.000000e+01 7.032000e-04        M2
1.100000e+01 6.653000e-04        M3
1.300000e+01 4.514000e-04        M4
1.400000e+01 4.439000e-04        M5
1.600000e+01 1.229000e-04        N1
1.800000e+01 7.350000e-05        N2
1.900000e+01 7.350000e-05        N3
2.100000e+01 1.770000e-05        N4
2.200000e+01 1.690000e-05        N5
2.700000e+01 1.000000e-07        O1          A
2.900000e+01 8.000000e-07        O2          A
-1           -1           
1.000000e+00 2.920000e-02   Sn   K                  (16) (465) -> 450
3.000000e+00 4.465000e-03        L1
5.000000e+00 4.156000e-03        L2
6.000000e+00 3.929000e-03        L3
8.000000e+00 8.847000e-04        M1
1.000000e+01 7.565000e-04        M2
1.100000e+01 7.146000e-04        M3
1.300000e+01 4.932000e-04        M4
1.400000e+01 4.849000e-04        M5
1.600000e+01 1.371000e-04        N1
1.800000e+01 8.360000e-05        N2
1.900000e+01 8.360000e-05        N3
2.100000e+01 2.490000e-05        N4
2.200000e+01 2.390000e-05        N5
2.700000e+01 9.000000e-07        O1          A
2.900000e+01 1.100000e-06        O2          A
-1           -1           
1.000000e+00 3.049100e-02  Sb    K                  (17) (482) -> 466
3.000000e+00 4.698000e-03        L1
5.000000e+00 4.380000e-03        L2
6.000000e+00 4.132000e-03        L3
8.000000e+00 9.460000e-04        M1
1.000000e+01 8.127000e-04        M2
1.100000e+01 7.664000e-04        M3
1.300000e+01 5.375000e-04        M4
1.400000e+01 5.282000e-04        M5
1.600000e+01 1.532000e-04        N1
1.800000e+01 9.560000e-05        N2
1.900000e+01 9.560000e-05        N3
2.100000e+01 3.330000e-05        N4
2.200000e+01 3.210000e-05        N5
2.700000e+01 6.700000e-06        O1          A
2.900000e+01 2.200000e-06        O2          A
3.000000e+01 2.000000e-06        O3          A
-1           -1           
1.000000e+00 3.181400e-02   Te   K                  (17) (499) -> 483
3.000000e+00 4.939000e-03        L1
5.000000e+00 4.612000e-03        L2
6.000000e+00 4.341000e-03        L3
8.000000e+00 1.006000e-03        M1
1.000000e+01 8.708000e-04        M2
1.100000e+01 8.200000e-04        M3
1.300000e+01 5.834000e-04        M4
1.400000e+01 5.730000e-04        M5
1.600000e+01 1.694000e-04        N1
1.800000e+01 1.033000e-04        N2
1.900000e+01 1.033000e-04        N3
2.100000e+01 4.190000e-05        N4
2.200000e+01 4.040000e-05        N5
2.700000e+01 1.160000e-05        O1          A
2.900000e+01 2.600000e-06        O2          A
3.000000e+01 2.000000e-06        O3          A
-1           -1           
1.000000e+00 3.316900e-02   I    K                  (17) (516) -> 500
3.000000e+00 5.188000e-03        L1
5.000000e+00 4.852000e-03        L2
6.000000e+00 4.557000e-03        L3
8.000000e+00 1.072000e-03        M1
1.000000e+01 9.310000e-04        M2
1.100000e+01 8.750000e-04        M3
1.300000e+01 6.308000e-04        M4
1.400000e+01 6.193000e-04        M5
1.600000e+01 1.860000e-04        N1
1.800000e+01 1.230000e-04        N2
1.900000e+01 1.230000e-04        N3
2.100000e+01 5.060000e-05        N4
2.200000e+01 4.890000e-05        N5
2.700000e+01 1.360000e-05        O1          A
2.900000e+01 3.800000e-06        O2          A
3.000000e+01 2.900000e-06        O3          A
-1           -1           
1.000000e+00 3.456100e-02   Xe   K                  (17) (533) -> 517
3.000000e+00 5.453000e-03        L1
5.000000e+00 5.107000e-03        L2
6.000000e+00 4.786000e-03        L3
8.000000e+00 1.148700e-03        M1
1.000000e+01 1.002100e-03        M2
1.100000e+01 9.406000e-04        M3
1.300000e+01 6.890000e-04        M4
1.400000e+01 6.764000e-04        M5
1.600000e+01 2.132000e-04        N1
1.800000e+01 1.467000e-04        N2
1.900000e+01 1.455000e-04        N3
2.100000e+01 6.950000e-05        N4
2.200000e+01 6.750000e-05        N5
2.700000e+01 2.330000e-05        O1
2.900000e+01 1.340000e-05        O2
3.000000e+01 1.210000e-05        O3
-1           -1           
1.000000e+00 3.598500e-02   Cs   K                  (18) (551) -> 534
3.000000e+00 5.714000e-03        L1
5.000000e+00 5.359000e-03        L2
6.000000e+00 5.012000e-03        L3
8.000000e+00 1.211000e-03        M1
1.000000e+01 1.071000e-03        M2
1.100000e+01 1.003000e-03        M3
1.300000e+01 7.405000e-04        M4
1.400000e+01 7.266000e-04        M5
1.600000e+01 2.323000e-04        N1
1.800000e+01 1.724000e-04        N2
1.900000e+01 1.613000e-04        N3
2.100000e+01 7.980000e-05        N4
2.200000e+01 7.750000e-05        N5
2.700000e+01 2.270000e-05        O1
2.900000e+01 1.420000e-05        O2
3.000000e+01 1.210000e-05        O3
4.100000e+01 4.000000e-06        P1          A
-1           -1           
1.000000e+00 3.744100e-02   Ba   K                  (18) (569) -> 552
3.000000e+00 5.989000e-03        L1
5.000000e+00 5.624000e-03        L2
6.000000e+00 5.247000e-03        L3
8.000000e+00 1.293000e-03        M1
1.000000e+01 1.137000e-03        M2
1.100000e+01 1.063000e-03        M3
1.300000e+01 7.957000e-04        M4
1.400000e+01 7.805000e-04        M5
1.600000e+01 2.535000e-04        N1
1.800000e+01 1.920000e-04        N2
1.900000e+01 1.786000e-04        N3
2.100000e+01 9.260000e-05        N4
2.200000e+01 8.990000e-05        N5
2.700000e+01 3.030000e-05        O1
2.900000e+01 1.700000e-05        O2
3.000000e+01 1.480000e-05        O3
4.100000e+01 5.000000e-06        P1          A
-1           -1           
1.000000e+00 3.892500e-02   La   K                  (19) (588) -> 570
3.000000e+00 6.266000e-03        L1
5.000000e+00 5.891000e-03        L2
6.000000e+00 5.483000e-03        L3
8.000000e+00 1.362000e-03        M1
1.000000e+01 1.209000e-03        M2
1.100000e+01 1.128000e-03        M3
1.300000e+01 8.530000e-04        M4
1.400000e+01 8.360000e-04        M5
1.600000e+01 2.747000e-04        N1
1.800000e+01 2.058000e-04        N2
1.900000e+01 1.960000e-04        N3
2.100000e+01 1.053000e-04        N4
2.200000e+01 1.025000e-04        N5
2.700000e+01 3.430000e-05        O1
2.900000e+01 1.930000e-05        O2
3.000000e+01 1.680000e-05        O3
3.200000e+01 6.000000e-06        O4          A
4.100000e+01 5.000000e-06        P1          A
-1           -1           
1.000000e+00 4.044300e-02   Ce   K                  (21) (609) -> 589
3.000000e+00 6.549000e-03        L1
5.000000e+00 6.164000e-03        L2
6.000000e+00 5.723000e-03        L3
8.000000e+00 1.436000e-03        M1
